Juan Bosch Plaza (completed 2013) |
Project Description
Highbridge Park - Redevelopment of the High Bridge ($61,800,000)
Highbridge Park Fieldhouse - Splash house ($1,650,000) | Started
1/11/2013
1/1/2011 | Completed 6/9/2015 5/5/2014 |
---|---|---|
Highbridge Park - Constr Of Prof Juan Bosch Plaza (est. $850,000) | 8/22/2011 | 6/28/2013 |
Highbridge Park - Demoliton/reconstruction Of Brush Stairway ($900,000) | 8/22/2011 | 9/28/2013 |
Highbridge Park - Baseball field ($1,277,000) | 9/13/2010 | 6/17/2011 |
Wallenberg Plgd (m037-04) - Court of Dreams Basketball Courts ($90,000) | 4/8/2010 | 6/15/2010 |
Highbridge Dog Run (m037) | 1/20/2010 | 3/15/2010 |
Highbridge Park - Dog Run (m037) | 10/2/2009 | 3/15/2010 |
Highbridge Zone 9 Asphalt Path To Harlem River Drive | 8/20/2009 | 9/21/2009 |
Highbridge Park - Laurel Hill Terrace Lower Asphalt Path (m037) | 8/17/2009 | 10/28/2009 |
Highbridge Dog Run (m037) | 5/8/2009 | 3/15/2010 |
Highbridge Park - Laurel Hill Terrace Sidewalks & Wallenberg Gates (m037) | 3/17/2009 | 9/16/2009 |
Highbridge Park - Fire Alarm System In Highbridge Bathhouse | 10/31/2008 | 2/9/2009 |
Trees - Highbridge Park (m037) & Inwood Hill Park (m042) | 9/15/2008 | 6/8/2009 |
Highbridge Pipe Rail Fence (m037) | 9/2/2008 | 9/24/2008 |
Highbridge Park - Dyckman Sitting Area (m037-11) | 8/18/2008 | 9/4/2008 |
Raoul Wallenberg Plgd C.s. (m037-04) | 8/4/2008 | 7/28/2009 |
Highbridge Park - Sidewalks (amsterdam Ave From 173 To 175 Sts) | 5/29/2008 | 8/1/2008 |
Highbridge Park - Buczek Ballfield & Adjacent Basketball Court | 9/5/2007 | 11/19/2007 |
Highbridge Park - Construction Of Access Ramp & Stairway ($4,200,000) | 5/21/2007 | 5/13/2008 |
Highbridge Rec Center (m037-06) | 2/20/2007 | 6/11/2007 |
Highbridge Park - Emergency Stabilization Of 800 Lf Of Rockwall Face | 11/28/2005 | 6/13/2006 |
Highbridge Park - Little League Baseball Field (m037) | 10/17/2005 | 5/5/2006 |
Highbridge Park (m037) | 7/28/2005 | 9/14/2005 |
Fort George Plgd (m037-09) | 7/7/2005 | 8/15/2005 |
Highbridge Recreation Center (m037) | 6/6/2005 | 2/15/2006 |
(plumbing) Highbridge Bathhouse - Gym Floor & Misc Work | 9/13/2004 | 12/10/2004 |
Highbridge Bathhouse - Gym Floor & Misc Work | 9/13/2004 | 3/18/2005 |
Site Work @ Highbridge Park Plgd (m037) | 9/7/2004 | 8/12/2005 |
Site Work @ Highbridge Park-greenway (m037) | 5/19/2003 | 8/6/2003 |
Highbridge Bathhouse (m037-200m) (pl) | 3/31/2003 | 3/21/2006 |
Highbridge Park - Paths - Dyckman St. To W.186 St | 11/4/2002 | 12/2/2003 |
Site Work @ Raol Wallenberg Plgd (highbridge Pk) (m03704) | 7/16/2002 | 9/18/2002 |
(electrical) Highbridge Park Bathhouse | 9/25/2000 | 6/22/2001 |
(plumbing) Highbridge Park Bathhouse | 9/18/2000 | 6/22/2001 |
Site Work @ Highbridge Park (m037) | 9/5/2000 | 10/5/2000 |
Highbridge Park - Court & Landscape Areas Adj To W.175-177 Sts. | 7/31/2000 | 1/25/2001 |
Sidewalks, Pvmts & Site Work @ Raoul Wallenberg Plgd (m037-04) | 7/6/2000 | 8/2/2000 |
Highbridge Park - Waterproofing Pool & Deck Areas | 3/17/2000 | 8/17/2000 |
Highbridge Park - Pool Mechanical Systems | 3/16/2000 | 8/17/2000 |
Steel Beam Guide Rail & Bollard Work @ Highbridge Park (m037) | 10/12/1999 | 11/17/1999 |
Pavements @ Ft. George Playground In Highbridge Park (m037-09) | 2/18/1999 | 4/20/1999 |
Ballfield Dugouts & Fencing In Highbridge Park (m037) | 1/27/1999 | 5/26/1999 |
Highbridge Park - Wallenberg Plgd. | 7/20/1998 | 5/25/1999 |
Highbridge Park Bathhouse & Pool - H & V Systems | 6/22/1998 | 5/6/1999 |
Highbridge Park - Lawn Area @ West 157th St. (m037) | 5/18/1998 | 7/30/1998 |
Playground @ West 173rd St. In Highbridge Park (m037-05b) | 5/18/1998 | 7/30/1998 |
Area Around Highbridge Tower In Highbridge Park(m037b) | 5/18/1998 | 7/30/1998 |
Highbridge Park - Boilers & Htg Systems @ Wallenberg Plgd (m037-04) | 5/11/1998 | 11/23/1999 |
Sidewalks & Pavements @ W. 181 Street Underpass In Highbridge Park (m037) | 1/21/1998 | 5/5/1998 |
Play Equipment, Safety Surface, Handball Cts. & Sitework @ Quisqueya Plgd. (m037) | 10/21/1997 | 3/10/1998 |
Fences, Guiderails & Sitework @ Quisqueya (highbridge Park) Plgd. (m037) | 9/23/1997 | 2/9/1998 |
Highbridge Park -"the Sunken Playground" @ 167th St. | 7/29/1996 | 12/30/1997 |
Highbridge Park Rec. Ctr. - Pool Filtration System | 3/4/1996 | 12/5/1996 |
last modified 6/12/15
Most of the money for the construction of the Brush Stairway has been provided by private sources, including the Major League Baseball teams (Giants, Mets, Yankees, etc)
ReplyDeleteWhen is Parks & Rec going to do a major eradication of the Poison Ivy in the Park?
ReplyDelete